Surgery Hours
Mon | 8:00 - 5:00 |
Tue | 9:00 - 6:00 |
Wed | 8:00 - 8:00 |
Thu | 9:00 - 6:00 |
Fri | 8:00 - 5:00 |
The Practice is closed for lunch 1pm to 2pm
Map
Fees
We operate an open and transparent fee system. Each item of treatment has a standard fee as listed below (Applicable from 1st January 2019).
The practice has a written code of quality aims (Quality Care Initiative), which includes a two-year warranty for fillings and a five-year warranty for premium crown and bridges (providing you attend for check-ups and preventative maintenance).
New patient examination including relevant x-rays: | £60.00 | |
---|---|---|
Regular examination: | £35.00 | Included with denplan |
Lapsed patient examination: | £40.00 | |
Hygienist (30 min appointment): | £50.00 | Included with denplan |
Maintenance scaling with dentist: | £27.50 | Included with denplan |
Metal fillings: | £80.00 - £100.00 | 20% reduction with denplan |
White fillings (front teeth): | £80.00 - £100.00 | 20% reduction with denplan |
White fillings (back teeth): | £90.00 - £150.00 | 20% reduction with denplan |
Root fillings (including x-rays): | £275.00 - £500.00 | 20% reduction with denplan |
Extractions (simple): | From £100.00 | 20% reduction with denplan |
Extractions (surgical): | From £150.00 | 20% reduction with denplan |
Crowns, bridges, veneers (per unit): (Gold crowns will vary with material charge) |
From £400.00 | 20% reduction with denplan |
Dentures: | From £350.00 | 20% reduction with denplan |
Implants: | From £2000.00 |